Description
100% Brand NEW All Balls Part From Total Power Parts |
Kit Contains: | ||
Kit Component | QTY per Kit | |
Fork Seal | 2 | |
Dust Seal, Fork | 2 |
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications: | |
Item Condition | NEW, AFTERMARKET |
Description | Fork and Dust Seal Kit |
Contains | 2 Fork Seals 2 Dust seals |
Notes | Fork and Dust Seals Dyno tested to last 3 to 4 times longer than OEM seals Directional Ribs allow seal to be installed easily Dual Sealing lips install towards oil |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: | |
Honda | 51490-KK0-305, 91254-KK0-004 |
Kawasaki | 44009-014, 44009-024, 92049-1009, 92049-1035, 92049-1063, 92049-1216, 92049-1226, 92049-1470, 92093-1007, 92093-1036, 92093-1181, 92093-1439 |
Suzuki | 51173-40500, 51173-41500 |
Yamaha | 1G8-23144-L1-00, 1K7-23145-00-00, 1KH-23145-00-00, 1T4-23145-00-00, 1W1-23145-L0-00, 1W1-23148-L0-00, 2W6-23144-00-00, 3R8-23144-L0-00, 487-23145-00-00, 48Y-23144-00-00, 48Y-23145-00-00, 509-23144-L0-00, 509-23145-L0-00, 5G2-23145-00-00, 99999-01510-00, IT4-23145-00 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Shipping Rates: | |
United States Domestic (48 Contiguous States) | |
---|---|
FedEx Home (Residential Addresses) Delivery in 2 to 6 business days including Saturday (Does not deliver Sunday and Monday) | FREE! |
FedEx Ground (Commercial Addresses) Delivery in 2 to 6 business days (Excludes Saturday and Sunday) | FREE! |
FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) |
$28.00 |
FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$35.00 |
USPS Priority Mail Delivery in 3 to 6 business days (Excludes Sunday) | $8.00 |
U.S. (Non-48) - AK, HI | |
USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) | $42.00 |
FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$54.00 |
ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
U.S. (Non-48) - PR, APO/FPO or U.S. Territories | |
USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
INTERNATIONAL Shipping via FedEx International | |
We currently ship worldwide via FedEx International. The buyer is responsible for all duties and taxes. These will not be marked as a gift. |
|
Canada - FedEx International Economy (2-3 Day delivery) | $39.00 |
Western Europe-United Kingdom - FedEx International Economy (2-4 Day delivery) | $49.00 |
Australia, Japan, New Zealand - FedEx International Economy (3-4 Day delivery | $59.00 |
All other countries we ship to - FedEx International Economy (3-5 Day delivery) | $98.00 |
Not all items are available from all of our warehouses, we will make every effort to fulfill your order from our warehouse nearest to you. |
Reviews
There are no reviews for this product at this time.
Write a Review