Description
New Aftermarket Part From Total Power Parts |
Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications: | |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Amperage | 100 |
Clock | 11 |
Pulley Class | 1250 |
Regulator | IR |
Fan Type | EF |
Fits | CHEVROLET CAMARO 1990-92 PONTIAC FIREBIRD 1990-92 CHEVROLET / GMC LIGHT TRUCKS 1987-92 6-GROOVE PULLEY 57mm OD |
Please verify this is the right part number you need before ordering. If you have questions, please call or email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: | |
AC DELCO | 321-1016, 321-1037, 321-1045, 321-300, 321-301, 321-339, 321-395, 321-439, 321-440, 321-452, 321-464, 321-473, 321-503, 321-593, 334-2333, 334-2372, 334-2396, 334-2407 |
ARROWHEAD | ADR0022 |
BARSANCO | 110-7861 |
CARGO | 110500, 112629, 112640 |
DELCO | 1, 10463001, 10463002, 10463044, 10463045, 10463104, 10463148, 10463149, 10463158, 10463172, 10463181, 10463212, 10463339, 10463393, 10463417, 10463425, 10479906, 10479912, 10479994, 10479997, 10480086, 10480097, 10480099, 1101110, 1101111, 110159 |
DELPHI | RM1013, RM1018, RM1133 |
DENSO FIRST TIME FIT | 210-5102, 210-5154 |
DIXIE | A-1292, A-1322, A-1409 |
DIXIE NEW | A-1409N |
FAMILY | CS130 |
J & N (OLD) | 400-12120 |
J & N | 400-12125 |
LESTER (OLD) | 7884-11, 7885-11, 7898-11, 7920, 7952-11, 7962-11, 7991-11, 7997-11, 8123-11, 8129-11, 8168-11, 8178 |
LESTER | 7861-11, 7921-11, 8165-11 |
LUCAS EU | LRA01441 |
MINNPAR | 47-1799 |
NAPA POWER NEW | 1N-4503D, 1N-4523D, 1N-4555D |
NAPA POWER PP | 213-4503D, 213-4523D, 213-4543D, 213-4554D, 213-4555D, 213-4575D |
NAPA POWER SUPREME | 13-4503D, 13-4523D, 13-4543D, 13-4554D, 13-4555D, 13-4575D |
NSA | ALT-1301C, ALT-1329C |
PIC | 240-5033, 240-5035, 240-503560, 240-503563, 240-503564, 240-503565, 240-503566, 240-5039 |
RCP | AL-7861-11, AL-7917, AL-8165 |
REMY LIGHT DUTY | 20301, 20339, 20395, 21001, 21037, 21045 |
USA INDUSTRIES | 7861-11 |
WAI | 1-1628-33DR, 1-1629-31DR, 1-1629-34DR, 1-1766-32DR, 1-1766-33DR |
WAI SALES | 20-1132-30, 20-1132-32, 20-1132-33, 20-1132-33-1, 20-145-30, 20-145-31-1, 20-145-32, 20-145-33, 20-145-33-1 |
WILSON | 90-01-4178, 90-01-4191, 90-01-4618, 90-01-4631, 90-01-4634 |
WILSON HD | 90-01-4178, 90-01-4191 |
WILSON NEW | 90-01-4178, 90-01-4191, 90-01-4618, 90-01-4631, 90-01-4631N, 90-01-4634, 90-01-4634N |
WOOD AUTO | ALT1010, ALT1010AN |
Total Power Parts Alternators Five reasons to rely on Total Power Parts for your next alternator:
Backed by a Road and Trail-Worthy 1-Year Warranty : |
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review