PART FINDER PLEASE SELECT YOUR VEHICLE TO SEE EXACT FIT

Alternator For Allis Chalmers 816 1970-1980, 840 1970-1972 Tractors; LNP-110-683

# LNP-110-683
Free Shipping on orders over $50
1 Year Warranty on all products
30 Day Returns for a full refund or replacement
Only $326.30
Retail $539.40

If you're having any issues at all with finding, buying, or receiving your part, please contact us.

Description
New Aftermarket Part From Total Power Parts

Applications:
MAKE TYPE MODEL YEAR ENGINE
Allis Chalmers 8161970248 Diesel
Allis Chalmers 8161971248 Diesel
Allis Chalmers 8161972248 Diesel
Allis Chalmers 8161973248 Diesel
Allis Chalmers 8161974248 Diesel
Allis Chalmers 8161975248 Diesel
Allis Chalmers 8161976248 Diesel
Allis Chalmers 8161977248 Diesel
Allis Chalmers 8161978248 Diesel
Allis Chalmers 8161979248 Diesel
Allis Chalmers 8161980248 Diesel
Allis Chalmers 8401970248 Diesel
Allis Chalmers 8401971248 Diesel
Allis Chalmers 8401972248 Diesel
Allis Chalmers 8401970433 / 649 Diesel
Allis Chalmers 8401971433 / 649 Diesel
Allis Chalmers 8401972433 / 649 Diesel
Allis Chalmers 8401973433 / 649 Diesel
Allis Chalmers 8401974433 / 649 Diesel
Allis Chalmers 8401975433 / 649 Diesel
Allis Chalmers 8401976433 / 649 Diesel
Allis Chalmers 8401977433 / 649 Diesel
Allis Chalmers 8401978433 / 649 Diesel
Allis Chalmers 8401979433 / 649 Diesel
Allis Chalmers 8401980433 / 649 Diesel
Allis Chalmers 8401981433 / 649 Diesel
Allis Chalmers 8401982433 / 649 Diesel
Allis Chalmers 8401983433 / 649 Diesel
Allis Chalmers 9401970433 / 649 Diesel
Allis Chalmers 9401971433 / 649 Diesel
Allis Chalmers 9401972433 / 649 Diesel
Allis Chalmers 9401973433 / 649 Diesel
Allis Chalmers 9401974433 / 649 Diesel
Allis Chalmers 9401975433 / 649 Diesel
Allis Chalmers 9401976433 / 649 Diesel
Allis Chalmers 9401977433 / 649 Diesel
Allis Chalmers 9401978433 / 649 Diesel
Allis Chalmers 9401979433 / 649 Diesel
Allis Chalmers 9401980433 / 649 Diesel
Allis Chalmers 9401981433 / 649 Diesel
Allis Chalmers 9401982433 / 649 Diesel
Allis Chalmers 9401983433 / 649 Diesel
American Motors Ambassador 19714200cc, 4.2L/258CI L6
American Motors Ambassador 19715000cc, 5L/304CI V8
American Motors Ambassador 19725000cc, 5L/304CI V8
American Motors Ambassador 19735000cc, 5L/304CI V8
American Motors Ambassador 19745000cc, 5L/304CI V8
American Motors Ambassador 19715900cc, 5.9L/360CI V8
American Motors Ambassador 19725900cc, 5.9L/360CI V8
American Motors Ambassador 19735900cc, 5.9L/360CI V8
American Motors Ambassador 19745900cc, 5.9L/360CI V8
American Motors Ambassador 19716600cc, 6.6L/401CI V8
American Motors Ambassador 19726600cc, 6.6L/401CI V8
American Motors Ambassador 19736600cc, 6.6L/401CI V8
American Motors Ambassador 19746600cc, 6.6L/401CI V8
American Motors AMX 19725000cc, 5L/304CI V8
American Motors AMX 19735000cc, 5L/304CI V8
American Motors AMX 19745000cc, 5L/304CI V8
American Motors AMX 19715900cc, 5.9L/360CI V8
American Motors AMX 19725900cc, 5.9L/360CI V8
American Motors AMX 19735900cc, 5.9L/360CI V8
American Motors AMX 19745900cc, 5.9L/360CI V8
American Motors AMX 19716600cc, 6.6L/401CI V8
American Motors AMX 19726600cc, 6.6L/401CI V8
American Motors AMX 19736600cc, 6.6L/401CI V8
American Motors AMX 19746600cc, 6.6L/401CI V8
American Motors Gremlin 19713800cc, 3.8L/232CI L6
American Motors Gremlin 19723800cc, 3.8L/232CI L6
American Motors Gremlin 19733800cc, 3.8L/232CI L6
American Motors Gremlin 19743800cc, 3.8L/232CI L6
American Motors Gremlin 19753800cc, 3.8L/232CI L6
American Motors Gremlin 19714200cc, 4.2L/258CI L6
American Motors Gremlin 19724200cc, 4.2L/258CI L6
American Motors Gremlin 19734200cc, 4.2L/258CI L6
American Motors Gremlin 19744200cc, 4.2L/258CI L6
American Motors Gremlin 19754200cc, 4.2L/258CI L6
American Motors Gremlin 19725000cc, 5L/304CI V8
American Motors Gremlin 19735000cc, 5L/304CI V8
American Motors Gremlin 19745000cc, 5L/304CI V8
American Motors Gremlin 19755000cc, 5L/304CI V8
American Motors Hornet 19713800cc, 3.8L/232CI L6
American Motors Hornet 19723800cc, 3.8L/232CI L6
American Motors Hornet 19733800cc, 3.8L/232CI L6
American Motors Hornet 19743800cc, 3.8L/232CI L6
American Motors Hornet 19753800cc, 3.8L/232CI L6
American Motors Hornet 19714200cc, 4.2L/258CI L6
American Motors Hornet 19724200cc, 4.2L/258CI L6
American Motors Hornet 19734200cc, 4.2L/258CI L6
American Motors Hornet 19744200cc, 4.2L/258CI L6
American Motors Hornet 19754200cc, 4.2L/258CI L6
American Motors Hornet 19715000cc, 5L/304CI V8
American Motors Hornet 19725000cc, 5L/304CI V8
American Motors Hornet 19735000cc, 5L/304CI V8
American Motors Hornet 19745000cc, 5L/304CI V8
American Motors Hornet 19755000cc, 5L/304CI V8
American Motors Hornet 19715900cc, 5.9L/360CI V8
American Motors Hornet 19725900cc, 5.9L/360CI V8
American Motors Hornet 19735900cc, 5.9L/360CI V8
American Motors Hornet 19745900cc, 5.9L/360CI V8
American Motors Javelin 19713800cc, 3.8L/232CI L6
American Motors Javelin 19723800cc, 3.8L/232CI L6
American Motors Javelin 19733800cc, 3.8L/232CI L6
American Motors Javelin 19743800cc, 3.8L/232CI L6
American Motors Javelin 19714200cc, 4.2L/258CI L6
American Motors Javelin 19724200cc, 4.2L/258CI L6
American Motors Javelin 19734200cc, 4.2L/258CI L6
American Motors Javelin 19744200cc, 4.2L/258CI L6
American Motors Javelin 19715000cc, 5L/304CI V8
American Motors Javelin 19725000cc, 5L/304CI V8
American Motors Javelin 19735000cc, 5L/304CI V8
American Motors Javelin 19745000cc, 5L/304CI V8
American Motors Javelin 19715900cc, 5.9L/360CI V8
American Motors Javelin 19725900cc, 5.9L/360CI V8
American Motors Javelin 19735900cc, 5.9L/360CI V8
American Motors Javelin 19745900cc, 5.9L/360CI V8
American Motors Javelin 19716600cc, 6.6L/401CI V8
American Motors Javelin 19726600cc, 6.6L/401CI V8
American Motors Javelin 19736600cc, 6.6L/401CI V8
American Motors Javelin 19746600cc, 6.6L/401CI V8
American Motors Matador 19766600cc, 6.6L/401CI V8
American Motors Matador 19713800cc, 3.8L/232CI L6
American Motors Matador 19723800cc, 3.8L/232CI L6
American Motors Matador 19733800cc, 3.8L/232CI L6
American Motors Matador 19743800cc, 3.8L/232CI L6
American Motors Matador 19714200cc, 4.2L/258CI L6
American Motors Matador 19724200cc, 4.2L/258CI L6
American Motors Matador 19734200cc, 4.2L/258CI L6
American Motors Matador 19744200cc, 4.2L/258CI L6
American Motors Matador 19754200cc, 4.2L/258CI L6
American Motors Matador 19715000cc, 5L/304CI V8
American Motors Matador 19725000cc, 5L/304CI V8
American Motors Matador 19735000cc, 5L/304CI V8
American Motors Matador 19745000cc, 5L/304CI V8
American Motors Matador 19755000cc, 5L/304CI V8
American Motors Matador 19715900cc, 5.9L/360CI V8
American Motors Matador 19725900cc, 5.9L/360CI V8
American Motors Matador 19735900cc, 5.9L/360CI V8
American Motors Matador 19745900cc, 5.9L/360CI V8
American Motors Matador 19755900cc, 5.9L/360CI V8
American Motors Matador 19716600cc, 6.6L/401CI V8
American Motors Matador 19726600cc, 6.6L/401CI V8
American Motors Matador 19736600cc, 6.6L/401CI V8
American Motors Matador 19746600cc, 6.6L/401CI V8
American Motors Matador 19756600cc, 6.6L/401CI V8
American Motors Pacer 19753800cc, 3.8L/232CI L6
American Motors Pacer 19754200cc, 4.2L/258CI L6
Carrier Transicold 69GC15 Kubota CT4-114 (V1902) Dsl
Carrier Transicold 69GC15 Kubota CT4-134 (V2203-DI) Dsl
Carrier Transicold 69GN15 Kubota CT4-114 (V1902) Dsl
Carrier Transicold Eagle Plus CT4-134 Diesel
Carrier Transicold Eagle Plus CT4-134-TV Diesel
Carrier Transicold Eagle Plus Kubota CT4-114 (V1902) Dsl
Carrier Transicold Eagle Plus Kubota CT4-114 (V1902-DI) Dsl
Carrier Transicold Eagle Plus Kubota CT4-134 (V2203) Dsl
Carrier Transicold Eagle Plus Kubota CT4-134 (V2203-DI) Dsl
Carrier Transicold Eagle Plus Kubota CT4-134-TV (V2203-TV) Dsl
Carrier Transicold Kingbird Various Engine
Carrier Transicold NDB40 Perkins 4.108 Diesel
Carrier Transicold NDE40 Perkins 4.108 Diesel
Carrier Transicold NDF40 Kubota CT4-114 (V1902) Dsl
Carrier Transicold NDJ40 Kubota CT4-114 (V1902) Dsl
Carrier Transicold NDJ40 Perkins 4.108 Diesel
Carrier Transicold NDS40 Perkins 4.108 Diesel
Carrier Transicold NDT40 Perkins 4.108 Diesel
Carrier Transicold Phoenix Advantage
Carrier Transicold RG15 Kubota CT4-134 (V2203-DI) Dsl
Carrier Transicold Silverhawk Various Engine
Carrier Transicold Silverhawk Magnum Kubota CT3-52 (ZB600) Dsl
Carrier Transicold Silverhawk Plus Kubota CT3-52 (ZB600) Dsl
Carrier Transicold TDB Kubota CT3-52 (ZB600) Dsl
Carrier Transicold TDS Kubota CT3-52 (ZB600) Dsl
Carrier Transicold Thunderbird Kubota CT4-114 (V1902) Dsl
Carrier Transicold Thunderbird Kubota CT4-114 (V1902-DI) Dsl
Carrier Transicold Thunderbird Various Engine
Carrier Transicold UDE Series Kubota CT4-114 (V1902) Dsl
Carrier Transicold UDE Series Mercedes OM636 Diesel
Carrier Transicold UDE Series Perkins 4.108 Diesel
Carrier Transicold UDG Series Kubota CT4-114 (V1902) Dsl
Carrier Transicold UDG Series Mercedes OM636 Diesel
Carrier Transicold UG15 Kubota CT4-134 (V2203-DI) Dsl
Carrier Transicold Various Models Kubota CT4-114 (V1902) Dsl
Carrier Transicold Various Models Kubota CT4-114 (V1902-DI) Dsl
Carrier Transicold Various Models Kubota CT4-134 (V2203) Dsl
Carrier Transicold Various Models Kubota CT4-134 (V2203-DI) Dsl
Carrier Transicold Various Models Kubota CT4-134-TV (V2203-TV) Dsl
Carrier Transicold Various Models Mercedes OM636 Diesel
Carrier Transicold Various Models Perkins 4.108 Diesel
Carrier Transicold Various Models 1974Various Engine
Carrier Transicold Various Models 1975Various Engine
Carrier Transicold Various Models 1976Various Engine
Carrier Transicold Various Models 1977Various Engine
Carrier Transicold Various Models 1978Various Engine
Carrier Transicold Various Models 1979Various Engine
Carrier Transicold Various Models 1980Various Engine
Clark 6671971
Clark 6671972
Clark 6671973
Clark 6671974
Clark 6671975
Clark 6671976
Clark 6671977
Clark 6671978
Clark 6671979
Clark 6671980
Clark 666B 1971
Clark 666B 1972
Clark 666B 1973
Clark 666B 1974
Clark 666B 1975
Clark 666B 1976
Clark 666B 1977
Clark 666B 1978
Clark 666B 1979
Clark 666B 1980
Clark 668B 1971
Clark 668B 1972
Clark 668B 1973
Clark 668B 1974
Clark 668B 1975
Clark 668B 1976
Clark 668B 1977
Clark 668B 1978
Clark 668B 1979
Clark 668B 1980
Clark Ranger 662 1965
Clark Ranger 662 1966
Clark Ranger 662 1967
Clark Ranger 662 1968
Clark Ranger 662 1969
Clark Ranger 662 1970
Clark Ranger 662 1971
Clark Ranger 662 1972
Clark Ranger 664 1965
Clark Ranger 664 1966
Clark Ranger 664 1967
Clark Ranger 664 1968
Clark Ranger 664 1969
Clark Ranger 664 1970
Clark Ranger 664 1971
Clark Ranger 664 1972
Clark Ranger 666 1965
Clark Ranger 666 1966
Clark Ranger 666 1967
Clark Ranger 666 1968
Clark Ranger 666 1969
Clark Ranger 666 1970
Clark Ranger 666 1971
Clark Ranger 666 1972
Clark Ranger 668 1965
Clark Ranger 668 1966
Clark Ranger 668 1967
Clark Ranger 668 1968
Clark Ranger 668 1969
Clark Ranger 668 1970
Clark Ranger 668 1971
Clark Ranger 668 1972
Eaton Various Models 1974
Eaton Various Models 1975
Eaton Various Models 1976
Eaton Various Models 1977
Ford CL30 1974Wisconsin Gas Engine
Ford CL30 1975Wisconsin Gas Engine
Ford CL30 1976Wisconsin Gas Engine
Ford CL30 1977Wisconsin Gas Engine
Ford CL30 1978Wisconsin Gas Engine
Ford CL30 1979Wisconsin Gas Engine
Ford CL30 1980Wisconsin Gas Engine
Ford CL30 1981Wisconsin Gas Engine
Ford CL30 1982Wisconsin Gas Engine
Ford CL30 1983Wisconsin Gas Engine
International Scout 19713802cc, 3.8L/232CI L6
International Scout 19734200cc, 4.2L/258CI L6
International Scout 19756400cc, 6.4L/392CI V8
International Scout 19713203cc, 3.2L/196CI L4
International Scout 19723203cc, 3.2L/196CI L4
International Scout 19733203cc, 3.2L/196CI L4
International Scout 19743203cc, 3.2L/196CI L4
International Scout 19714982cc, 5.0L/304CI V8
International Scout 19724982cc, 5.0L/304CI V8
International Scout 19734982cc, 5.0L/304CI V8
International Scout 19744982cc, 5.0L/304CI V8
International Scout 19715700cc, 5.7L/345CI V8
International Scout 19725700cc, 5.7L/345CI V8
International Scout 19735700cc, 5.7L/345CI V8
International Scout 19745700cc, 5.7L/345CI V8
Jeep Cherokee 19744200cc, 4.2L/258CI L6
Jeep Cherokee 19745000cc, 5L/304CI V8
Jeep Cherokee 19755000cc, 5L/304CI V8
Jeep Cherokee 19745900cc, 5.9L/360CI V8
Jeep Cherokee 19755900cc, 5.9L/360CI V8
Jeep Cherokee 19746600cc, 6.6L/401CI V8
Jeep Cherokee 19756600cc, 6.6L/401CI V8
Jeep CJ5 19723802cc, 3.8L/232CI L6
Jeep CJ5 19733802cc, 3.8L/232CI L6
Jeep CJ5 19743802cc, 3.8L/232CI L6
Jeep CJ5 19724200cc, 4.2L/258CI L6
Jeep CJ5 19734200cc, 4.2L/258CI L6
Jeep CJ5 19744200cc, 4.2L/258CI L6
Jeep CJ5 19725000cc, 5.0L/304CI V8
Jeep CJ5 19735000cc, 5.0L/304CI V8
Jeep CJ5 19745000cc, 5.0L/304CI V8
Jeep CJ5 19755000cc, 5.0L/304CI V8
Jeep CJ6 19723802cc, 3.8L/232CI L6
Jeep CJ6 19733802cc, 3.8L/232CI L6
Jeep CJ6 19743802cc, 3.8L/232CI L6
Jeep CJ6 19724200cc, 4.2L/258CI L6
Jeep CJ6 19734200cc, 4.2L/258CI L6
Jeep CJ6 19744200cc, 4.2L/258CI L6
Jeep CJ6 19724982cc, 5.0L/304CI V8
Jeep CJ6 19734982cc, 5.0L/304CI V8
Jeep CJ6 19744982cc, 5.0L/304CI V8
Jeep CJ6 19754982cc, 5.0L/304CI V8
Jeep Commando 19733802cc, 3.8L/232CI L6
Jeep DJ5 19723802cc, 3.8L/232CI L6
Jeep DJ5 19733802cc, 3.8L/232CI L6
Jeep DJ5 19743802cc, 3.8L/232CI L6
Jeep DJ5 19734229cc, 4.2L/258CI L6
Jeep DJ5 19744229cc, 4.2L/258CI L6
Jeep J10 19744200cc, 4.2L/258CI L6
Jeep J10 19754200cc, 4.2L/258CI L6
Jeep J10 19745900cc, 5.9L/360CI V8
Jeep J10 19755900cc, 5.9L/360CI V8
Jeep J10 19746600cc, 6.6L/401CI V8
Jeep J10 19756600cc, 6.6L/401CI V8
Jeep J-100 19723802cc, 3.8L/232CI L6
Jeep J-100 19714228cc, 4.2L/258CI L6
Jeep J-100 19724228cc, 4.2L/258CI L6
Jeep J-100 19734228cc, 4.2L/258CI L6
Jeep J-100 19714982cc, 5.0L/304CI V8
Jeep J-100 19724982cc, 5.0L/304CI V8
Jeep J-100 19734982cc, 5.0L/304CI V8
Jeep J-100 19744982cc, 5.0L/304CI V8
Jeep J-100 19754982cc, 5.0L/304CI V8
Jeep J-100 19715899cc, 5.9L/360CI V8
Jeep J-100 19725899cc, 5.9L/360CI V8
Jeep J-100 19735899cc, 5.9L/360CI V8
Jeep J20 19744229cc, 4.2L/258CI L6
Jeep J20 19754229cc, 4.2L/258CI L6
Jeep J20 19745900cc, 5.9L/360CI V8
Jeep J20 19755900cc, 5.9L/360CI V8
Jeep J20 19746600cc, 6.6L/401CI V8
Jeep J20 19756600cc, 6.6L/401CI V8
Jeep J-2500 19714229cc, 4.2L/258CI L6
Jeep J-2500 19724229cc, 4.2L/258CI L6
Jeep J-2500 19734229cc, 4.2L/258CI L6
Jeep J-2500 19714983cc, 5.0L/304CI V8
Jeep J-2500 19724983cc, 5.0L/304CI V8
Jeep J-2500 19734983cc, 5.0L/304CI V8
Jeep J-2500 19744983cc, 5.0L/304CI V8
Jeep J-2500 19754983cc, 5.0L/304CI V8
Jeep J-2500 19715899cc, 5.9L/360CI V8

Specifications:
DescriptionAlternator
FamilyLeece Neville 8AL/8AR
Volt12
Amps65
Regulator Clock12:00
Rotation DirectionClockwise
Mount Hole ID 15/16-18
Mount Hole 1 TypeThreaded
Mount Hole ID 25/16-18
Mount Hole 2 TypeThreaded
Mount Hole ID 35/16-18
Mount Hole 3 TypeThreaded
Mount Hole ID 413mm
Mount Hole 4 TypeUnthreaded
Mounting Ear Thickness0.441"/11.200mm
Mounting Ear 2 Thickness0.441"/11.200mm
Mounting Ear 3 Thickness0.441"/11.200mm
Mounting Ear 4 Thickness1.075"/27.300mm
Fan LocationExternal
Regulator LocationInternal
Terminal ID 2B+
Terminal 2 Size1/4-20
Terminal ID 3D+
Terminal 3 Size10-24
Terminal ID 4IGN
Terminal 4 SizeSpade
Terminal ID 5D+
Terminal 5 Size10-24
Terminal ID 6B-
Terminal 6 Size10-24
PolarityNegative
Shaft Pulley OD0.625"/15.870mm
Shaft5/8-18

Please verify this is the right part number you need before ordering.
If you have questions, please email sales@totalpowerparts.com for fast friendly service.

Replaces these part numbers:
Allis Chalmers71004406
ArrowheadAMO0011, AMO0094, PL110-647, PL110-683
Atlantic Quality Parts1100-05003, 1100-0514, 1600-0502
Carrier Transicold30-00349-01, 30-00363-00, 300036300140954, 30-00363-00R, 30-00363-00RM, 30-00363-01, 30-00363-04, 30-50307, 30-50307-00
CaseIHZLN110647
Clark EquipmentM1938410
J&N Electrical Products400-16058, 400-16103, 400-16105, 400-16155, 400-16165
Leece Neville110-108, 110-11, 110-120, 110-122, 110-123, 110-140, 110-142, 110-152, 110-153, 110-162, 110-163, 110-164, 110-174, 110-192, 110-198, 110-199, 110-2, 110-26, 110-274, 110-291, 110-32, 110-33, 110-347, 110-36, 110-362, 110-365, 110-367, 110-383, 110-406, 110-52, 110-55, 110-56, 110-61, 110-647, 110-683, 110-702, 110-770, 110-9, 110-97, 12N40, 12N51A, 12N62, 8AL2020L, 8AL2021L, 8AL2024L, 8AL2027L, 8AL2030L, 8AL2033L, 8AL2044L, 8AL2045L, 8AL2053L, 8AL2060L, 8AL2105L, 8AR2018L, 8AR2067L, 8AR2070K, 8AR2070KA, 8EA2012N, 8EA2018N, 8EA2018NA, 8EA2024NAS, 8EB2008N
Lester7344, 7375, 8615
Motorola10-274, 10-55, 10-647, 8AR2016K, 8AR2018L, 8AR2070K, 8AR2070KA, 8EA2018, 8EA2018N, 8EA2018NA, RA12N550
Prestolite110-147, 110-274, 110-383, 110-55, 110-647, 110-683
VolvoLN 110647


Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews

There are no reviews for this product at this time.

Write a Review