New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Alternator |
Volt | 12 |
Amps | 120 |
Mount Hole ID 1 | 10.500mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 12.500mm |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 10.500mm |
Mount Hole 3 Type | Unthreaded |
Mount Hole ID 4 | 12.500mm |
Mount Hole 4 Type | Unthreaded |
Mounting Ear Thickness | 3.157"/80.200mm |
Mounting Ear 2 Thickness | 3.157" |
Mounting Ear 2 Thickness | 80.200mm |
Mounting Ear 3 Thickness | 3.157" |
Mounting Ear 3 Thickness | 80.200mm |
Mounting Ear 4 Thickness | 3.157" |
Mounting Ear 4 Thickness | 80.200mm |
Fan Location | Internal |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M8x1.25 |
Terminal ID 3 | D+ |
Terminal 3 Size | M5x0.8 |
Terminal ID 4 | W |
Terminal 4 Size | M5x0.8 |
Terminal ID 5 | B- |
Terminal 5 Size | M6x1.00 |
Polarity | Negative |
Shaft Pulley OD | 0.669"/17mm |
Shaft | M16x1.50 |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | 400-12748 |
Caterpillar | 20R3599, 321-8928 |
Delco | 8600376 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.