New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 150 |
CONDITION | Remanufactured |
REGULATOR CLOCK | 0.416666666666667 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 11.100mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE ID 2 | M10x1.25 |
MOUNT HOLE 2 TYPE | Threaded |
MOUNT HOLE ID 3 | 11.100mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNT HOLE ID 4 | M10x1.25 |
MOUNT HOLE 4 TYPE | Threaded |
MOUNTING EAR THICKNESS | 0.787" |
MOUNTING EAR THICKNESS | 20mm |
MOUNTING EAR 2 THICKNESS | 0.906" |
MOUNTING EAR 2 THICKNESS | 23mm |
MOUNTING EAR 3 THICKNESS | 0.787" |
MOUNTING EAR 3 THICKNESS | 20mm |
MOUNTING EAR 4 THICKNESS | 0.906" |
MOUNTING EAR 4 THICKNESS | 23mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | N/C |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | COM |
TERMINAL 4 SIZE | Spade |
TERMINAL ID 5 | L |
TERMINAL 5 SIZE | Spade |
TERMINAL ID 6 | FR |
TERMINAL 6 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
GROOVE OD | 2.087" |
GROOVE OD | 53mm |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.323" |
PULLEY OUTER DIAMETER | 59mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | 400-52438R, AND0630, VND0630 |
Denso | 104210-1800, 104210-2870 |
Hyundai | 37300-3C510, 37300-3C520 |
J&n Electrical Products | 400-52438, 400-52438R |
Lester | 11591, 11686 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.