New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Armature |
Volt | 24 |
Quality Type | Standard |
Rotation Direction | Clockwise |
Body OD | 3.319"/84.300mm |
CE OD | 0.563"/14.300mm |
DE OD | 0.626"/15.900mm |
Length | 15.394"/391 mm |
CE to Stop | 20 |
DE to Stop | 194 |
LAM Stack Thickness | 100mm/3.937" |
Number of Splines | 19 |
Splines Type | Straight |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | 300-12096, SDR3027 |
Caterpillar | 3E7855 |
Delco | 10472559 |
J&N Electrical Products | 300-12096, 300-12096R, 300-12119 |
Lester | 2992 |
Peterbilt | PSA1016AU |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.