New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Drive Assembly |
Quality Type | Premium (Brazil) |
Rotation Direction | Clockwise |
ID | 0.669"/17 mm |
Gear OD | 1.575"/40mm |
Length | 102 mm/4.016" |
Number Of Teeth | 10 |
Number Of Splines | 4 |
Splines Type | Spiral |
Drive Type | Roller |
Wet Clutch Seal | FALSE |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Allis Chalmers | 02683662, 02698850 |
Arrowhead | 11-ND682, 4-682, ND028300-1280, SND5009, ZN0434 |
Atlantic Quality Parts | 1400-0302 |
CaseIH | A47788 |
Caterpillar | 4N7523 |
Denso | 028300-1280, 028300-1660 |
J&N Electrical Products | 220-52003, 220-52070 |
John Deere | 54992, AR54992 |
ZEN S.A. | 0434, 1.01.0434.0 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.