New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Pulley |
Center Of Groove To Rear | 0.276" |
Center Of Groove To Rear | 7mm |
Groove OD | 3.441" |
Groove OD | 87.400mm |
Groove Type | Serpentine |
ID | 0.874" |
ID | 22.200 mm |
Number Of Grooves | 8 |
Nut Recess | 0.157" |
Nut Recess | 4mm |
OD | 3.602" |
OD | 91.500 mm |
Pulley Type | Solid |
Thickness | 37.400 mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | ADR5040 |
Delco | 10468526 |
Ford | F0HZ10344C, F0HZ-10344-C, GP674 |
J&N Electrical Products | 208-12002 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.