PART FINDER PLEASE SELECT YOUR VEHICLE TO SEE EXACT FIT

Starter For Bobcat T2566, T35100L, T35100SL, T35120SL-MP Tractors MAH-MS226

# MAH-MS226
Free Shipping on orders over $50
1 Year Warranty on all products
30 Day Returns for a full refund or replacement
Only $467.98
Retail $821.00

Out of stock

If you're having any issues at all with finding, buying, or receiving your part, please contact us.

Description
New Aftermarket Part From Total Power Parts

Applications:
MAKE TYPE MODEL YEAR ENGINE
Bobcat Bobcat4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T2566 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35100 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35100L 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35100SL 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35120 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35120L 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35120SL 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T35120SL-MP 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T3571 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T3571L 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T40140 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat T40170 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat TL360 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat TL470 4400cc, 100HP 4.4L Perkins 1104D-44TA
Bobcat TL470HF 4400cc, 130HP 4.4L Perkins 1104D-E44TA
Bobcat TL470HF 2012Perkins 1104D-44T
Bobcat TL470HF 2013Perkins 1104D-44T
Bobcat TL470HP 4400cc, 130HP 4.4L Perkins 1104D-E44TA
Bobcat TR40250 4400cc, 144HP 4.4L Perkins 1104D-ETA
Bobcat TR45190 4400cc, 144HP 4.4L Perkins 1104D-ETA
Bobcat TR50210 4400cc, 144HP 4.4L Perkins 1104D-ETA
Caterpillar TH337C 4400cc, 75kW 4.4L Caterpillar C4
Lindner 944400cc, 4.4L Perkins 1104D-E44T
Lindner 1044400cc, 130HP 4.4L Perkins 1104D-E44TA
Lindner 1244400cc, 130HP 4.4L Perkins 1104D-E44TA
Lindner 114EP 4400cc, 4.4L Perkins 1204D-E44TA
Lindner 134EP 4400cc, 4.4L Perkins 1204D-E44TA
Massey Ferguson TH7038 4400cc, 4.4L Perkins 1004D-E44TA

Specifications:
DescriptionStarter
Volt12
Power4 kw
HP5.364
Rotation DirectionClockwise
Electric Starter TypePlanetary Gear Reduction (PLGR)
Number Of Teeth10
Gear OD1.559"/39.600mm
Mount Hole ID 110.800mm
Mount Hole 1 TypeUnthreaded
Mount Hole 2 TypeUnthreaded
Mount Hole ID 310.800mm
Mount Hole 3 TypeUnthreaded
Mounting Ear Distance 13.543"/90mm
Mounting Ear Distance 23.543"/90mm
Mounting Ear Distance 3127.100mm/5.004"

Please verify this is the right part number you need before ordering.
If you have questions, please email sales@totalpowerparts.com for fast friendly service.

Replaces these part numbers:
ArrowheadMS226
Bobcat7169479, 7220938
J&N Electrical Products410-29075
Mahle11.131.896, 11.132.008, 11.132.125, 11.132.164, AZF4245, AZF4269, AZF4308, AZF4318, IS1289, MS226
Perkins3317010


Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews

There are no reviews for this product at this time.

Write a Review