New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Starter |
Volt | 12 |
Power | 2.700 kw |
HP | 3.621 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Offset Gear Reduction (OSGR) |
Number Of Teeth | 13 |
Gear OD | 1.539" |
Gear OD | 39.100mm |
Mount Hole Id 1 | 10.500mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Wet Clutch Seal | TRUE |
Notes | Battery Stud M10-1.5 Threaded |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | ND228000-4671, ND9722809-467, NDAS228000-4671 |
Atlantic Quality Parts | 1700-0104 |
Bluebird | 1769512 |
Bosch | SR9948X |
Denso | 228000-467, 228000-4670, 228000-4671, 228000-4671AS, 280-8001, 9722809-467, AS228000-4671 |
J&N Electrical Products | 410-52099 |
Lester | 16990 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.