PART FINDER PLEASE SELECT YOUR VEHICLE TO SEE EXACT FIT

Starter For Chevrolet Commercial Chassis, Caprice Classic Tractors IMI-IMI211

# IMI-IMI211
Free Shipping on orders over $50
1 Year Warranty on all products
30 Day Returns for a full refund or replacement
Only $246.81
Retail $274.67

Out of stock

If you're having any issues at all with finding, buying, or receiving your part, please contact us.

Description
New Aftermarket Part From Total Power Parts

Applications:
MAKE TYPE MODEL YEAR ENGINE
Buick Commercial Chassis 19915000cc, 5.0L/305CI V8
Buick ROADMASTER 19915.0L(305) V
Buick Roadmaster 19915000cc, 5.0L/305CI V8
Cadillac BROUGHAM 19915.0L(305) V
Cadillac BROUGHAM 19925.0L(305) V
Cadillac Brougham 19915000cc, 5.0L/305CI V8
Cadillac Brougham 19925000cc, 5.0L/305CI V8
Cadillac Fleetwood 19915000cc, 5.0L/307CI V8
Cadillac Fleetwood 19925000cc, 5.0L/307CI V8
Chevrolet CAMARO 19855.0L(305) V
Chevrolet CAMARO 19865.0L(305) V
Chevrolet CAMARO 19875.0L(305) V
Chevrolet CAMARO 19885.0L(305) V
Chevrolet CAMARO 19895.0L(305) V
Chevrolet CAMARO 19905.0L(305) V
Chevrolet CAMARO 19915.0L(305) V
Chevrolet CAMARO 19925.0L(305) V
Chevrolet Camaro 19915000cc, 5.0L/305CI V8
Chevrolet Camaro 19925000cc, 5.0L/305CI V8
Chevrolet CAPRICE 19924.3L(262) V
Chevrolet CAPRICE 19934.3L(262) V
Chevrolet CAPRICE 19944.3L(265) V
Chevrolet CAPRICE 19954.3L(265) V
Chevrolet CAPRICE 19915.0L(305) V
Chevrolet CAPRICE 19925.0L(305) V
Chevrolet CAPRICE 19935.0L(305) V
Chevrolet Caprice 19924300cc, 4.3L/262CI V6
Chevrolet Caprice 19934300cc, 4.3L/262CI V6
Chevrolet Caprice 19944300cc, 4.3L/265CI V8
Chevrolet Caprice 19954300cc, 4.3L/265CI V8
Chevrolet Caprice 19915000cc, 5.0L/305CI V8
Chevrolet Caprice 19925000cc, 5.0L/305CI V8
Chevrolet Caprice 19935000cc, 5.0L/305CI V8
Chevrolet Caprice Classic 19934300cc, 4.3L/262CI V6
Chevrolet Caprice Classic 19944300cc, 4.3L/265CI V8
Chevrolet Caprice Classic 19935000cc, 5.0L/305CI V8
Chevrolet Caprice Classic LS 19944300cc, 4.3L/265CI V8
Chevrolet Caprice Classic LS 19935000cc, 5.0L/305CI V8
Chevrolet Commercial Chassis 19924300cc, 4.3L/262CI V6
Chevrolet Commercial Chassis 19925000cc, 5.0L/305CI V8
Hyster H100XL 1990GM 3.0L Engine
Hyster H100XL 1991GM 3.0L Engine
Hyster H100XL 1992GM 3.0L Engine
Hyster H100XL 1993GM 3.0L Engine
Hyster H100XL 1994GM 3.0L Engine
Hyster H100XL 1995GM 3.0L Engine
Hyster H100XL 1996GM 3.0L Engine
Hyster H100XL 1997GM 3.0L Engine
Hyster H100XL 19903000cc, 3L
Hyster H100XL 19913000cc, 3L
Hyster H100XL 19923000cc, 3L
Hyster H100XL 19933000cc, 3L
Hyster H100XL 19943000cc, 3L
Hyster H100XL 19953000cc, 3L
Hyster H100XL 19963000cc, 3L
Hyster H100XL 19973000cc, 3L
Hyster H110XL 1990GM 3.0L Engine
Hyster H110XL 1991GM 3.0L Engine
Hyster H110XL 1992GM 3.0L Engine
Hyster H110XL 1993GM 3.0L Engine
Hyster H110XL 1994GM 3.0L Engine
Hyster H110XL 1995GM 3.0L Engine
Hyster H110XL 1996GM 3.0L Engine
Hyster H110XL 1997GM 3.0L Engine
Hyster H110XL 19903000cc, 3L
Hyster H110XL 19913000cc, 3L
Hyster H110XL 19923000cc, 3L
Hyster H110XL 19933000cc, 3L
Hyster H110XL 19943000cc, 3L
Hyster H110XL 19953000cc, 3L
Hyster H110XL 19963000cc, 3L
Hyster H110XL 19973000cc, 3L
Hyster H130XL 1990GM 3.0L Engine
Hyster H130XL 1991GM 3.0L Engine
Hyster H130XL 1992GM 3.0L Engine
Hyster H130XL 1993GM 3.0L Engine
Hyster H130XL 1994GM 3.0L Engine
Hyster H130XL 1995GM 3.0L Engine
Hyster H130XL 1996GM 3.0L Engine
Hyster H130XL 1997GM 3.0L Engine
Hyster H130XL 19903000cc, 3L
Hyster H130XL 19913000cc, 3L
Hyster H130XL 19923000cc, 3L
Hyster H130XL 19933000cc, 3L
Hyster H130XL 19943000cc, 3L
Hyster H130XL 19953000cc, 3L
Hyster H130XL 19963000cc, 3L
Hyster H130XL 19973000cc, 3L
Hyster H-40XL 1990GM 3.0L Engine
Hyster H-40XL 1991GM 3.0L Engine
Hyster H-40XL 1992GM 3.0L Engine
Hyster H-40XL 1993GM 3.0L Engine
Hyster H-40XL 1994GM 3.0L Engine
Hyster H-40XL 1995GM 3.0L Engine
Hyster H-40XL 1996GM 3.0L Engine
Hyster H-40XL 1997GM 3.0L Engine
Hyster H-40XL 19903000cc, 3L
Hyster H-40XL 19913000cc, 3L
Hyster H-40XL 19923000cc, 3L
Hyster H-40XL 19933000cc, 3L
Hyster H-40XL 19943000cc, 3L
Hyster H-40XL 19953000cc, 3L
Hyster H-40XL 19963000cc, 3L
Hyster H-40XL 19973000cc, 3L
Hyster H-50XL 1990GM 3.0L Engine
Hyster H-50XL 1991GM 3.0L Engine
Hyster H-50XL 1992GM 3.0L Engine
Hyster H-50XL 1993GM 3.0L Engine
Hyster H-50XL 1994GM 3.0L Engine
Hyster H-50XL 1995GM 3.0L Engine
Hyster H-50XL 1996GM 3.0L Engine
Hyster H-50XL 1997GM 3.0L Engine
Hyster H-50XL 19903000cc, 3L
Hyster H-50XL 19913000cc, 3L
Hyster H-50XL 19923000cc, 3L
Hyster H-50XL 19933000cc, 3L
Hyster H-50XL 19943000cc, 3L
Hyster H-50XL 19953000cc, 3L
Hyster H-50XL 19963000cc, 3L
Hyster H-50XL 19973000cc, 3L
Hyster H-60XL 1990GM 3.0L Engine
Hyster H-60XL 1991GM 3.0L Engine
Hyster H-60XL 1992GM 3.0L Engine
Hyster H-60XL 1993GM 3.0L Engine
Hyster H-60XL 1994GM 3.0L Engine
Hyster H-60XL 1995GM 3.0L Engine
Hyster H-60XL 1996GM 3.0L Engine
Hyster H-60XL 1997GM 3.0L Engine
Hyster H-60XL 19903000cc, 3L
Hyster H-60XL 19913000cc, 3L
Hyster H-60XL 19923000cc, 3L
Hyster H-60XL 19933000cc, 3L
Hyster H-60XL 19943000cc, 3L
Hyster H-60XL 19953000cc, 3L
Hyster H-60XL 19963000cc, 3L
Hyster H-60XL 19973000cc, 3L
Hyster S-40XL 1990GM 3.0L Engine
Hyster S-40XL 1991GM 3.0L Engine
Hyster S-40XL 1992GM 3.0L Engine
Hyster S-40XL 1993GM 3.0L Engine
Hyster S-40XL 1994GM 3.0L Engine
Hyster S-40XL 1995GM 3.0L Engine
Hyster S-40XL 1996GM 3.0L Engine
Hyster S-40XL 1997GM 3.0L Engine
Hyster S-40XL 19903000cc, 3L
Hyster S-40XL 19913000cc, 3L
Hyster S-40XL 19923000cc, 3L
Hyster S-40XL 19933000cc, 3L
Hyster S-40XL 19943000cc, 3L
Hyster S-40XL 19953000cc, 3L
Hyster S-40XL 19963000cc, 3L
Hyster S-40XL 19973000cc, 3L
Oldsmobile CUSTOM CRUISER 19915.0L(305) V
Oldsmobile CUSTOM CRUISER 19925.0L(305) V
Oldsmobile Custom Cruiser 19915000cc, 5.0L/305CI V8
Oldsmobile Custom Cruiser 19925000cc, 5.0L/305CI V8
Pontiac FIREBIRD 19855.0L(305) V
Pontiac FIREBIRD 19865.0L(305) V
Pontiac FIREBIRD 19875.0L(305) V
Pontiac FIREBIRD 19885.0L(305) V
Pontiac FIREBIRD 19895.0L(305) V
Pontiac FIREBIRD 19905.0L(305) V
Pontiac FIREBIRD 19915.0L(305) V
Pontiac FIREBIRD 19925.0L(305) V
Pontiac Firebird 19915000cc, 5.0L/305CI V8
Pontiac Firebird 19925000cc, 5.0L/305CI V8

Specifications:
DescriptionStarter
Volt12
Power1.200 kw
HP1.609
Rotation DirectionClockwise
Electric Starter TypeOffset Gear Reduction (OSGR)
Number Of Teeth11
Gear OD1.142"/29mm
Mount Hole ID 110mm
Mount Hole 1 TypeUnthreaded
Mount Hole 2 TypeUnthreaded

Please verify this is the right part number you need before ordering.
If you have questions, please email sales@totalpowerparts.com for fast friendly service.

Replaces these part numbers:
AC Delco Tools323-1205, 323-473, 336-1904
ArrowheadIMI211, SDR0024
BoschSR8532X
Delco10455012, 10455076, 10465097, 10465435, 19136213, 323-1205, 323-473
Denso280-5157
Hyster3141190R
IMI Hi TorqueIMI211
J&N Electrical Products410-12361
Lester6418
Lucas ElectricLRS01782


Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews

There are no reviews for this product at this time.

Write a Review