New Aftermarket Part From Total Power Parts |
Applications: |
MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
Specifications: |
Description | Starter |
Volt | 24 |
Power | 4.500 kw |
HP | 6.035 |
Rotation Direction | Clockwise |
Electric Starter Type | Planetary Gear Reduction (PLGR) |
Number Of Teeth | 10 |
Gear OD | 1.559"/39.600mm |
Mount Hole ID 1 | 11mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 11mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Distance 1 | 3.559"/90.400mm |
Mounting Ear Distance 2 | 127.400mm/5.016" |
Mounting Ear Distance 3 | 3.559"/90.400mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: |
Arrowhead | MS196 |
Mahle | 11.131.897, 11.132.188, AZF4246, IS1290, MS196 |
Perkins | 3417601 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.