Description
New Aftermarket Part From Total Power Parts |
Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications: | |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 9 |
KW | 1.0 |
Starter Type | OSGR |
Fits | TOYOTA 1981-1985 |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
Replaces these part numbers: | |
AC DELCO | 323-591, 336-1428, 336-1568 |
ANDRE NIERMANN | 013810, 015820, 015821 |
ARROWHEAD (OEM) | BSR112X, ND280-0109 |
ARROWHEAD (OLD) | SND0150, SND0211 |
ARROWHEAD | SND0119, 410-52007 |
BARSANCO | 610-16737, 610-16790, 610-16831, 610-193 |
CARGO | 110260, 110411 |
DENSO FIRST TIME FIT | 280-0106, 280-0109, 280-0130, 280-0131, 280-0132, 280-0161 |
DENSO REMAN | 9702809-927, 9712809-125 |
DENSO | 028000-4510, 028000-4511, 028000-4512, 028000-5900, 028000-5901, 028000-7550, 028000-7560, 028000-9270, 128000-1240, 128000-1241, 128000-1250, 128000-1251, 128000-1252, 128000-9730, 128000-9740 |
DIXIE | S-8192, S-8756 |
DUBOIS | 916790, 916831 |
EMS | 16831N |
HYSTER | 3048566 |
J & N | 410-52007, 410-52280 |
LESTER (OLD) | 16758, 16836 |
LESTER | 16674, 16737, 16790, 16831 |
LUCAS EU | LRS00428, LRS00607, LRS01433 |
MINNPAR | 57-1305, 57-1383, 57-3701 |
NAPA POWER NEW | 4N-6047 |
NAPA POWER PP | 244-6047, 244-6049, 244-6161 |
NAPA POWER SUPREME | 44-6047, 44-6049, 44-6161 |
NSA | STR-8006 |
PIC | 190-149, 190-152, 190-234, 190-235, 190-235A |
RCP | ST-16790, ST-16831 |
REMY LIGHT DUTY NEW | 99600 |
REMY LIGHT DUTY | 16578 |
TOYOTA | 28100-08020, 28100-20550, 28100-20550-71, 28100-20551, 28100-20552, 28100-34050, 28100-34051, 28100-34052, 28100-34053, 28100-34060, 28100-34080, 28100-35020, 28100-35030, 28100-35040, 28100-35060, 28100-35140 |
UNIPOINT | STR-8006 |
USA INDUSTRIES | S742 |
WAI | 16737N, 2-1024-ND, 2-1034-ND, 2-1614-ND |
WILSON HD | 91-29-5024, 91-29-5064, 91-29-5391 |
WILSON NEW | 91-29-5024, 91-29-5032, 91-29-5032N, 91-29-5064, 91-29-5064N |
WILSON | 91-29-5024, 91-29-5031, 91-29-5032, 91-29-5064, 91-29-5391 |
WOOD AUTO | STR70038, STR8006 |
Total Power Parts Starters With Total Power Parts starters, you’ll get …
Reasons to choose Total Power Parts for your next starter:
The Total Power Parts Advantage – 1-Year Warranty |
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review